States and communities around the country have begun to prepare for the climate changes that are already underway. This planning process typically results in a document called an adaptation plan.
Below is a map that highlights the status of state adaptation efforts. Click on a state to view a summary of its progress to date and to access its full profile page. State profile pages include a detailed breakdown of each state's adaptation work and links to local adaptation plans and resources. Please move the map to view Alaska and Hawaii.
State-Led Adaptation Plan Finalized
Other State Planning Efforts Underway
Local and Regional Plans
The following table is sortable by state and the number of adaptation goals in each state. Hover over a progress bar to see more information about a state's progress. Click on a state name to view a state's complete profile, including local resources.
State | Adaptation Plan(s) | Date Finalized | Sector/Agency Plans | Local/Regional Plans |
---|---|---|---|---|
Alabama | No state-led adaptation plan finalized. | – | Local/Regional Plans | |
Alaska | Alaska's Climate Change Strategy: Addressing Impacts in Alaska | January 2010 | Sector/Agency Plans | Local/Regional Plans |
Arizona | No state-led adaptation plan finalized. | Sector/Agency Plans | Local/Regional Plans | |
Arkansas | No state-led adaptation plan finalized. | – | – | |
California | Safeguarding California Plan: 2018 Update | January 30, 2018 | Sector/Agency Plans | Local/Regional Plans |
Safeguarding California: Reducing Climate Risk - 2014 Update to the 2009 CA Climate Adaptation Strategy | July 31, 2014 | |||
California 2009 Climate Adaptation Strategy | 2009 | |||
Colorado | Colorado Climate Plan 2018 Update - State Level Policies and Strategies to Mitigate and Adapt | July 2018 | Sector/Agency Plans | Local/Regional Plans |
Colorado Climate Preparedness Project: Final Report | 2011 | |||
Connecticut | Connecticut Climate Change Preparedness Plan | 2013 | Sector/Agency Plans | Local/Regional Plans |
District of Columbia | Climate Ready DC: The District of Columbia’s Plan to Adapt to a Changing Climate | November 15, 2016 | Sector/Agency Plans | Local/Regional Plans |
Delaware | Climate Framework for Delaware | March 2, 2015 | Sector/Agency Plans | Local/Regional Plans |
Florida | Florida's Energy and Climate Change Action Plan | October 15, 2008 | Sector/Agency Plans | Local/Regional Plans |
Georgia | No state-led adaptation plan finalized. | – | Local/Regional Plans | |
Hawaii |
No state-led adaptation plan finalized. View state adaptation planning underway. |
Sector/Agency Plans | Local/Regional Plans | |
Idaho | No state-led adaptation plan finalized. | – | Local/Regional Plans | |
Illinois | No state-led adaptation plan finalized. | Sector/Agency Plans | Local/Regional Plans | |
Indiana | No state-led adaptation plan finalized. | Sector/Agency Plans | – | |
Iowa | No state-led adaptation plan finalized. | Sector/Agency Plans | Local/Regional Plans | |
Kansas | No state-led adaptation plan finalized. | – | – | |
Kentucky | No state-led adaptation plan finalized. | Sector/Agency Plans | Local/Regional Plans | |
Louisiana | No state-led adaptation plan finalized. | Sector/Agency Plans | Local/Regional Plans | |
Maine | People and Nature Adapting to a Changing Climate: Charting Maine's Course | February 2010 | Sector/Agency Plans | – |
Maryland | Comprehensive Strategy for Reducing Maryland's Vulnerability to Climate Change - Phase II: Building societal, economic, and ecological resilience | January 2011 | Sector/Agency Plans | Local/Regional Plans |
Comprehensive Strategy for Reducing Maryland's Vulnerability to Climate Change - Phase I: Sea-level rise and coastal storms | July 2008 | |||
Massachusetts | Massachusetts Climate Change Adaptation Report | 2011 | Sector/Agency Plans | Local/Regional Plans |
Michigan |
No state-led adaptation plan finalized. View state adaptation planning underway. |
Sector/Agency Plans | Local/Regional Plans | |
Minnesota |
No state-led adaptation plan finalized. View state adaptation planning underway. |
Sector/Agency Plans | – | |
Mississippi | No state-led adaptation plan finalized. | – | Local/Regional Plans | |
Missouri | No state-led adaptation plan finalized. | – | – | |
Montana | Montana Climate Solutions Plan | August 2020 | – | Local/Regional Plans |
Nebraska | No state-led adaptation plan finalized. | – | – | |
Nevada | No state-led adaptation plan finalized. | Sector/Agency Plans | – | |
New Hampshire | New Hampshire Climate Action Plan: A Plan for New Hampshire's Energy, Environmental and Economic Development Future | March 2009 | Sector/Agency Plans | Local/Regional Plans |
New Jersey |
No state-led adaptation plan finalized. View state adaptation planning underway. |
Sector/Agency Plans | Local/Regional Plans | |
New Mexico | No state-led adaptation plan finalized. | Sector/Agency Plans | Local/Regional Plans | |
New York | New York State Climate Action Plan Interim Report | 2010 | Sector/Agency Plans | Local/Regional Plans |
North Carolina | North Carolina 2020 Climate Risk Assessment and Resilience Plan | June 2, 2020 | Sector/Agency Plans | Local/Regional Plans |
North Dakota | No state-led adaptation plan finalized. | – | – | |
Ohio | No state-led adaptation plan finalized. | – | Local/Regional Plans | |
Oklahoma | No state-led adaptation plan finalized. | – | Local/Regional Plans | |
Oregon | The Oregon Climate Change Adaptation Framework | December 2010 | Sector/Agency Plans | Local/Regional Plans |
Pennsylvania | Pennsylvania Climate Adaptation Planning Report: Risks and Practical Recommendations | 2011 | Sector/Agency Plans | Local/Regional Plans |
Rhode Island | Resilient Rhody: An Actionable Vision for Addressing the Impacts of Climate Change in Rhode Island | July 2, 2018 | Sector/Agency Plans | Local/Regional Plans |
South Carolina | No state-led adaptation plan finalized. | Sector/Agency Plans | Local/Regional Plans | |
South Dakota | No state-led adaptation plan finalized. | – | – | |
Tennessee | No state-led adaptation plan finalized. | – | Local/Regional Plans | |
Texas | No state-led adaptation plan finalized. | Sector/Agency Plans | Local/Regional Plans | |
Utah | No state-led adaptation plan finalized. | – | Local/Regional Plans | |
Vermont |
No state-led adaptation plan finalized. View state adaptation planning underway. |
Sector/Agency Plans | Local/Regional Plans | |
Virginia | Virginia Governor's Commission on Climate Change Final Report: A Climate Change Action Plan | December 15, 2008 | Sector/Agency Plans | Local/Regional Plans |
Washington | Preparing for a Changing Climate: Washington State's Integrated Climate Response Strategy | April 2012 | Sector/Agency Plans | Local/Regional Plans |
West Virginia | No state-led adaptation plan finalized. | – | – | |
Wisconsin |
No state-led adaptation plan finalized. View state adaptation planning underway. |
Sector/Agency Plans | Local/Regional Plans | |
Wyoming | No state-led adaptation plan finalized. | – | – |